FILTER OUR PRODUCTS
Package Type | 06LB | 06LB-G | 06LB-P | |||||
Center Wavelength(nm) | 808 | 9XX | 1064 | 808 | 976 | 808 | 980 | |
Optical | CW Output Power / Pop (W) | 8.5 | 15 | 10 | 6 | 9 | 2 | 5 |
Wavelength Tolerance (nm) | ±3、±10 | ±0.5 | ±10 | |||||
Spectral Width / △λ (nm) | <4 | <0.3 | <6 | |||||
Temperature Drift of Wavelength / △λ/△T (nm/℃) | 0.3 | 0.01 | 0.3 | |||||
Feedback Protection (dB) (1030-1100nm) | >40(Optional) | – | – |
Package Type | 09HHL-T (Free Space) |
09HHL-T (Fiber Pigtailed) |
09HHL-TG (Narrow Linewidth) |
||||||||
Center Wavelength(nm) | 808 | 450 | 638 | 785 | 808 | 9XX | 1064 | 808 | 976 | ||
Optical | CW Output Power / Pop (W) | 3 | 10 | 4 | 1 | 5 | 8.5 | 15 | 10 | 6 | 9 |
Wavelength Tolerance (nm) | ±3,±10 | ±0.5 | |||||||||
Spectral Width / △λ (nm) | <4 | <0.3 | |||||||||
Temperature Drift of Wavelength / △λ/△T (nm/℃) | 0.3 | 0.01 |