02HBCK Diode Laser Components
RealLight’s AW series multi-function diode lasers feature high output power, excellent stability and various wavelength options, delivering output wavelengths at 1064nm, 980nm, 940nm, 915nm, 830nm, 808nm, 785nm, 650nm, 638nm, 520nm, 450nm, 405nm, and powers range from 30mW to 33W.
Product Parameters
Package Type | 02HBCK (Free Space) |
02HBCK Fiber Pigtailed |
02HBCK-G (Narrow Linewidth Fiber Pigtailed) |
||||||
Center Wavelength(nm) | 808 | 9XX | 1064 | 808 | 9XX | 1064 | 808 | 976 | |
Optical | CW Output Power / Pop (W) | 10 | 12 | 12 | 8 | 10 | 10 | 6 | 5 |
Wavelength Tolerance (nm) | ±3、±10 | ±3、±10 | ±0.5 | ||||||
Spectral Width / △λ (nm) | <4 | <4 | <0.5 | ||||||
Temperature Drift of Wavelength / △λ/△T (nm/℃) | 0.3 | 0.3 | 0.01 | ||||||
Fast Axis Divergence(°) | 1-8 | —— | —— | ||||||
Slow Axis Divergence(°) | 8-10 | —— | —— | ||||||
Polarization State | TE | —— | —— | ||||||
Optional Beam Focusing Function | Built-in laser focus lens | —— | —— | ||||||
Optional Feedback Protection Function | >30dB@1030-1070nm >30dB@1500-1600nm |
>40dB@1030-1070nm | >30dB@1030-1070nm >30dB@1500-1600nm |
||||||
Fiber Core/Cladding Diameter Dcore(μm) | —— | 105/125、200/220 | 105/125、200/220 | ||||||
Fiber Length / L (cm) | —— | 100±10(customizable) | |||||||
Numerical Aperture / NA | 0.22 | ||||||||
Connector | —— | FC/PC,SMA905, bare ferrule | |||||||
Electrical | Threshold Current / Ith (A) | 1.5 | 0.8 | 1.3 | 1.5 | 1.2 | 1.3 | 1.5 | 0.7 |
Operating Current / Iop (A) | 12 | 12 | 15 | 11 | 13 | 13.5 | 10.0 | 7.0 | |
Operating Voltage / Vop (V) | 2.2 | 1.9 | 1.9 | 2.2 | 1.9 | 1.9 | 2.2 | 1.9 | |
Slope Efficiency / ηes (W/A) | 0.8 | 0.9 | 0.8 | 0.8 | 0.9 | 0.8 | 0.8 | 0.7 |
Application
Pumping source
Material processing
Medical application
NightVision lighting