03BCK Diode Laser Components
RealLight’s AW series multi-function diode lasers feature high output power, excellent stability and various wavelength options, delivering output wavelengths at 1064nm, 980nm, 940nm, 915nm, 830nm, 808nm, 785nm, 650nm, 638nm, 520nm, 450nm, 405nm, and powers range from 30mW to 33W.
Product Parameters
Package Type | 03BCK | |||||||
Center Wavelength(nm) | 405 | 450 | 520 | 520 | 638 | 650 | ||
Optical | CW Output Power / Pop (mW)(1) | 100 | 60 | 2~10 | 60 | 150 | 130 | 2~10 |
Wavelength Tolerance (nm) | ±10 | |||||||
Spectral Width / △λ (nm) | <6 | |||||||
Temperature Drift of Wavelength / △λ/△T (nm/℃) | 0.3 | |||||||
Electrical | Threshold Current / Ith (mA) | 70 | 70 | ~50 | 170 | 75 | 80 | ~43 |
Operating Current / Iop (mA) | ~130 | 175 | ~75 | 300 | 280 | 260 | ~55 | |
Operating Voltage / Vop (V) | <7 | 5.3 | 6 | 6.2 | 3 | 2.4 | 2.2 | |
Slope Efficiency / ηes (W/A) | 1 | 1 | 0.4 | 0.4 | 0.81 | 0.72 | 0.8 | |
Fiber | Fiber Core Diameter / dcore (μm) | 105 | ||||||
Numerical Aperture / NA | 0.22 | |||||||
Fiber Length / L (cm) | 100±10(customizable) | |||||||
Connector | FC/PC, ST, SMA905 |
Application
Laser therapy
Pilot light
Chemical analysis
Laser processing