14BTF Diode Laser Components
RealLight’s AW series multi-function diode lasers feature high output power, excellent stability and various wavelength options, delivering output wavelengths at 1064nm, 980nm, 940nm, 915nm, 830nm, 808nm, 785nm, 650nm, 638nm, 520nm, 450nm, 405nm, and powers range from 30mW to 33W.
Product Parameters
Package Type | 14BTF | |||
Center Wavelength(nm) | 405 | 450 | 520 | |
Optical | CW Output Power / Pop (mW) | 100 | 100 | 100 |
Wavelength Tolerance (nm) | ±5 | ±10 | ±10 | |
Spectral Width / △λ (nm) | <2 | <2 | <3 | |
Electrical | Threshold Current / Ith (A) | <0.06 | <0.05 | <0.09 |
Operating Current / Iop (A) | <0.14 | <0.14 | 0.23 | |
Operating Voltage / Vop (V) | <6 | <6.5 | <7 | |
Slope Efficiency / ηes (W/A) | >1.2 | >0.9 | >0.5 | |
Thermistor / Rt (kΩ/β (25℃)) | 10±5%/3450 | |||
TEC Max Current Imax (A) | 2.2 | |||
TEC Max Voltage Vmax (V) | 8.7 | |||
Fiber | Fiber Core Diameter / dcore (μm) | 105 | ||
Fiber Cladding Diameter / Dclad (μm) | 125 | |||
Fiber Coating Diameter / Dbuffer (μm) | 250 | |||
Fiber Length / L (cm) | 100±10 (Customizable) | |||
Numerical Aperture / NA | 0.22 | |||
Connector | FC/PC, SMA905 |
Application
Medical use
Spectrum analysis
Scientific research