14HHL/15HHL Diode Laser Components
RealLight’s AW series multi-function diode lasers feature high output power, excellent stability and various wavelength options, delivering output wavelengths at 1064nm, 980nm, 940nm, 915nm, 830nm, 808nm, 785nm, 650nm, 638nm, 520nm, 450nm, 405nm, and powers range from 30mW to 33W.
Product Parameters
Package Type | 14HHL | 15HHL | |||||||||
Center Wavelength(nm) | 450 | 808 | 9XX | 1064 | 450 | 808 | 9XX | 1064 | |||
Optical | CW Output Power / Pop (W) | 4 | 9 | 10 | 20 | 10 | 4 | 9 | 10 | 20 | 10 |
Wavelength Tolerance (nm) | ±3,±10 | ||||||||||
Spectral Width / △λ (nm) | <4 | ||||||||||
Temperature Drift of Wavelength / △λ/△T (nm/℃) | 0.3 | ||||||||||
Aiming Beam | Output Power / Pa (mW) | 2 | |||||||||
Wavelength / λa(nm) | 650±10 | ||||||||||
Voltage / Va (V) | 2.2,5.0 | ||||||||||
Electrical | Threshold Current / Ith (A) | 0.4 | 1.2 | 0.55 | 1 | 1.1 | 0.4 | 1.2 | 0.55 | 1 | 1.1 |
Operating Current / Iop (A) | 3.5 | 10 | 11 | 23.5 | 10.5 | 3.5 | 9.5 | 11 | 23.5 | 10.5 | |
Operating Voltage / Vop (V) | 4.4 | 2 | 1.8 | 2 | 1.7 | 4.4 | 2 | 1.8 | 2 | 1.7 | |
Slope Efficiency / ηes (W/A) | 1.1 | 0.9 | 0.9 | 0.9 | 0.9 | 1.1 | 0.9 | 0.9 | 0.9 | 0.9 | |
PD Parameter / Ipd (μA) | <3000 | <2000 | |||||||||
Thermistor / Rt (kΩ/β (25℃)) | 10±1%/3450 | ||||||||||
TEC Max Current Imax (A) | 6 | ||||||||||
TEC Max Voltage Vmax (V) | 9.8 | ||||||||||
Fiber | Fiber Core/Cladding Diameter Dcore(μm) | 105/125、200/220 | |||||||||
Fiber Length / L (cm) | 100±10(customizable) | ||||||||||
Numerical Aperture / NA | 0.22 | ||||||||||
Connector | SMA905 | FC/PC,SMA905 |
Application
Medical use
Laser Machining
Scientific research