06BULT/08BULT Diode Laser Components
RealLight’s AW series multi-function diode lasers feature high output power, excellent stability and various wavelength options, delivering output wavelengths at 1064nm, 980nm, 940nm, 915nm, 830nm, 808nm, 785nm, 650nm, 638nm, 520nm, 450nm, 405nm, and powers range from 30mW to 33W.
Product Parameters
Package Type | 06BULT/08BULT | ||
Center Wavelength(nm) | 808 | 980 | |
Optical | CW Output Power / Pop (W) | 2 | 3 |
Wavelength Tolerance (nm) | ±10 | ||
Spectral Width / △λ (nm) | <6 | ||
Temperature Drift of Wavelength / △λ/△T (nm/℃) | 0.3 | ||
Aiming Beam | Output Power / Pa (mW) | 2 | |
Wavelength / λa(nm) | 650±10 | ||
Voltage / Va (V) | 2.2 | ||
Electrical | Threshold Current / Ith (A) | 0.4 | 0.6 |
Operating Current / Iop (A) | 2.4 | 4 | |
Operating Voltage / Vop (V) | 2.1 | 2.2 | |
Slope Efficiency / ηes (W/A) | 1 | 0.9 | |
Thermistor / Rt (kΩ/β (25℃)) | 10±5%/3450 | ||
Fiber | Fiber Core Diameter / dcore (μm) | 200 | |
Fiber Cladding Diameter / Dclad (μm) | 220 | ||
Fiber Coating Diameter / Dbuffer (μm) | 400 | ||
Numerical Aperture / NA | 0.22 | ||
Connector | SMA905 |
Application
Medical use
Material processing