Product Parameters
Package Type | R3D | |||
Center Wavelength(nm) | 808 | 9XX | 1064 | |
Optical | CW Output Power / Pop (W) | 30 | 45 | 35 |
Wavelength Tolerance (nm) | ±10 | |||
Spectral Width / △λ (nm) | <6 | |||
Temperature Drift of Wavelength / △λ/△T (nm/℃) | 0.3 | |||
Aiming Beam | Output Power / Pa (mW) | 2 | ||
Wavelength / λa(nm) | 650±10 | |||
Voltage / Va (V) | 2.2,5.0 | |||
Electrical | Threshold Current / Ith (A) | 2 | 2 | 2 |
Operating Current / Iop (A) | 12 | 18 | 18 | |
Operating Voltage / Vop (V) | 6.2 | 6 | 6 | |
Slope Efficiency / ηes (W/A) | 3 | 2.8 | 1.8 | |
PD Parameter / Ipd (μA) | <2000 | |||
Thermistor / Rt (kΩ/β (25℃)) | 10±1%/3450 | |||
Fiber | Fiber Core Diameter / dcore (μm) | 400 | ||
Fiber Cladding Diameter / Dclad (μm) | 440 | |||
Fiber Coating Diameter / Dbuffer (μm) | 720 | |||
Numerical Aperture / NA | 0.22 | |||
Connector | SMA905 |
Application
Medical use
Material processing