Product Parameters
Package Type | R2M | ||||||||
Dual-wavelength | 3-wavelength | 3-wavelength | |||||||
Center Wavelength(nm) | 808/980 | 638/808/980 | 638/980/1064 | ||||||
Optical | CW Output Power / Pop (W) | 12 | 15 | 0.2 | 12 | 15 | 0.2 | 10 | 10 |
Wavelength Tolerance (nm) | ±10 | ||||||||
Spectral Width / △λ (nm) | <6 | ||||||||
Temperature Drift of Wavelength / △λ/△T (nm/℃) | 0.3 | ||||||||
Aiming Beam | Output Power / Pa (mW) | 2 | – | – | |||||
Wavelength / λa(nm) | 650±10 | – | – | ||||||
Voltage / Va (V) | 2.2,5.0 | – | – | ||||||
Electrical | Threshold Current / Ith (A) | 2 | 2 | 0.2 | 2 | 2 | 0.2 | 1 | 2 |
Operating Current / Iop (A) | 17 | 18 | 1.3 | 17 | 18 | 1.3 | 12 | 18 | |
Operating Voltage / Vop (V) | 2.2 | 2.1 | 2.2 | 2.2 | 2.1 | 2.2 | 2.1 | 2 | |
Slope Efficiency / ηes (W/A) | 1 | 1 | 0.5 | 1 | 0.9 | 0.5 | 0.9 | 0.7 | |
PD Parameter / Ipd (μA) | <2000 | ||||||||
Thermistor / Rt (kΩ/β (25℃)) | 10±5%/3450 | ||||||||
Fiber | Fiber Core Diameter / dcore (μm) | 400 | 400 | 400 | |||||
Fiber Cladding Diameter / Dclad (μm) | 440 | 440 | 440 | ||||||
Fiber Coating Diameter / Dbuffer (μm) | 720 | 720 | 720 | ||||||
Numerical Aperture / NA | 0.22 | ||||||||
Connector | SMA905 |
Application
Medical use
Material processing