09HHL Diode Laser Components
RealLight’s AW series multi-function diode lasers feature high output power, excellent stability and various wavelength options, delivering output wavelengths at 1064nm, 980nm, 940nm, 915nm, 830nm, 808nm, 785nm, 650nm, 638nm, 520nm, 450nm, 405nm, and powers range from 30mW to 33W.
Product Parameters
Package Type | 09HHL-T (Free Space) |
09HHL-T (Fiber Pigtailed) |
09HHL-TG (Narrow Linewidth) |
||||||||
Center Wavelength(nm) | 808 | 450 | 638 | 785 | 808 | 9XX | 1064 | 808 | 976 | ||
Optical | CW Output Power / Pop (W) | 3 | 10 | 4 | 1 | 5 | 8.5 | 15 | 10 | 6 | 9 |
Wavelength Tolerance (nm) | ±3,±10 | ±0.5 | |||||||||
Spectral Width / △λ (nm) | <4 | <0.3 | |||||||||
Temperature Drift of Wavelength / △λ/△T (nm/℃) | 0.3 | 0.01 | |||||||||
Electrical | Threshold Current / Ith (A) | 0.37 | 1.39 | 0.4 | 0.4 | 1.4 | 1.4 | 0.7 | 0.7 | 1.5 | 0.6 |
Operating Current / Iop (A) | 3.1 | 11 | 3.5 | 1.5 | 9 | 11 | 18 | 13.5 | 11.5 | 12 | |
Operating Voltage / Vop (V) | 2.3 | 1.9 | 4.4 | 2 | 2 | 2 | 1.9 | 1.8 | 2 | 1.9 | |
PD Parameter / Ipd (μA) | <2000 | ||||||||||
Thermistor / Rt (kΩ/β (25℃)) | 10±5%/3450 | ||||||||||
TEC Max Current Imax (A) | 6 | ||||||||||
TEC Max Voltage Vmax (V) | 9.8 | ||||||||||
Slope Efficiency / ηes (W/A) | 1.0 | 1.0 | 0.9 | 1.0 | 0.8 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | |
Fiber | Fiber Core/Cladding Diameter Dcore(μm) | —— | 105/125, 200/220 | ||||||||
Fiber Length / L (cm) | —— | 100±10(customizable) | |||||||||
Numerical Aperture / NA | —— | 0.22 | |||||||||
Connector | —— | FC/PC,SMA905, bare ferrule |
Application
Pumping source
Laser Machining
Scientific research