FILTER OUR PRODUCTS
Center Wavelength(nm) | 808 | 9XX | 1064 | |
Optical | CW Output Power / Pop (W) | 15 | 30 | 25 |
Wavelength Tolerance (nm) | ±10 | |||
Spectral Width / △λ (nm) | <6 | |||
Temperature Drift of Wavelength / △λ/△T (nm/℃) | 0.3 |
Center Wavelength(nm) | 808 | 9XX | 1064 | |
Optical | CW Output Power / Pop (W) | 30 | 45 | 35 |
Wavelength Tolerance (nm) | ±10 | |||
Spectral Width / △λ (nm) | <6 | |||
Temperature Drift of Wavelength / △λ/△T (nm/℃) | 0.3 |
Package Type | 02HBCK (Free Space) |
02HBCK Fiber Pigtailed |
02HBCK-G (Narrow Linewidth Fiber Pigtailed) |
||||||
Center Wavelength(nm) | 808 | 9XX | 1064 | 808 | 9XX | 1064 | 808 | 976 | |
Optical | CW Output Power / Pop (W) | 10 | 12 | 12 | 8 | 10 | 10 | 6 | 5 |
Wavelength Tolerance (nm) | ±3、±10 | ±3、±10 | ±0.5 | ||||||
Spectral Width / △λ (nm) | <4 | <4 | <0.5 | ||||||
Temperature Drift of Wavelength / △λ/△T (nm/℃) | 0.3 | 0.3 | 0.01 |