MCD Series 300ps-2ns Low Repetition Rate OEM Microchip Laser
MCD series microchip lasers are RealLight’s self-developed, passively Q-switched diode-pumped solid-state lasers, featuring stable single pulse energy, excellent beam quality and no tail pulse. 300ps-2ns low-repetition-rate microchip lasers coming along with miniaturized OEM drive boards, are designed specially for medical aesthetics. These lasers are compact, easy-to-integrate, and offer outstanding long working time. RealLight also provides isolators with corresponding wavelengths and HQF series high-energy laser products for customers.
Product Parameters
Optical Parameters | |||||
Wavelength(nm) | 1064 | ||||
Repetition rate (kHz) | 0.01 | ||||
Average power (mW) | 1.8 | 4 | 1.8 | 1.5 | |
Pulse energy (μJ) | 180 | 400 | 180 | 150 | |
Pulse width (ps) | 2000 | 500 | 500 | 300 | |
Power stabilty (8h) | ±3% | ||||
Beam profile | TEM00 | ||||
Beam full divergence (typ., mrad) | Horizontal @1/e² | 7 | 7 | 9 | 12 |
Vertical @1/e² | 7 | 7 | 9 | 12 | |
Polarization ratio | >100:1 | ||||
System Parameters | |||||
Supply power voltage | ≥5V 3A | ||||
Control interface | IDC-8 | ||||
Power consumption (W) | ≤15 | ≤30 | ≤15 | ≤15 | |
Power dimensions (W×H×L,mm) | 68×35×120 | ||||
Laser head dimensions (W×H×L,mm) | 45×30×120 | ||||
Operation temperature (℃) | 15-35 | ||||
Storage temperature (℃) | 0-60 |
Application
Seed laser
Key Features
Pulse width down to 300ps
Single pulse energy up to 50μJ
Spatial mode TEM00
Polarization-stable