FILTER OUR PRODUCTS
Center Wavelength λc(nm) | 790-812 | |
Wavelength Tolerance δλc(nm) | ±3 | |
Output Power per Bar(W) | 100 | 200 |
Number of Bars per Stack | 9 | 7 |
Bar-to-Bar Pitch(mm) | 0.43 | 0.55 |
Emission Area(mm×mm) | 3.5×43 | 3.3×43 |
Stack-to-Stack Pitch(mm) | 1 | |
Number of Stacks | 4 |
Center Wavelength λc(nm) | 790-812 | |
Wavelength Tolerance δλc(nm) | ±3 | |
Output Power per Bar(W) | 100 | 200 |
Number of Bars per Stack | 1-4 | 1-3 |
Bar-to-Bar Pitch(mm) | 0.43 | 0.55 |
Center Wavelength λc(nm) | 790-812 | |
Wavelength Tolerance δλc(nm) | ±3 | |
Output Power per Bar(W) | 100 | 200 |
Number of Horizontal Arrays | 2 | |
Array-to-Array Pitch | 3 | |
Number of Bars per Stack | 1-4 | 1-3 |
Bar-to-Bar Pitch(mm) | 0.43 | 0.55 |
Center Wavelength λc(nm) | 790-812 | |
Wavelength Tolerance δλc(nm) | ±3 | |
Output Power per Bar(W) | 100 | 200 |
Number of Horizontal Arrays | 3 | |
Array-to-Array Pitch | 3 | |
Number of Bars per Stack | 1-4 | 1-3 |
Bar-to-Bar Pitch(mm) | 0.43 | 0.55 |
Part Number | HQF-1064/532-10-350-500/300-P | HQF-1064/532-10-500-350/200-P | |
Repetition rate(Hz) | 1~10 | 1~10 | |
Pulse energy(mJ) | |||
1064nm | 500 | 350 | |
532nm | 300 | 200 | |
Energy stability RMS | |||
1064nm | <2% | ||
532nm | <3% |
Part Number | PQE-1064-0.01-10 | |
Wavelength(nm) | 1064 | |
Repetition rate(Hz) | 10 | |
Pulse energy (mJ) | >10 | |
Pulse width (ns) | <3 |
Wavelength (nm) | 1064 | 532 | |||||
Repetition rate (kHz) | 5 | 20 | 50 | 5 | 20 | 50 | |
Average power (W) | 2.5 | 5 | 4 | 1.25 | 2.5 | 2 | |
Pulse energy (μJ) | 500 | 250 | 80 | 250 | 125 | 40 | |
Pulse width (ps) | <2000 | <1000 | <500 | <2000 | <1000 | <500 |
Parameters of the articulated arm | |
Aperture | Φ17 |
Total Length | 1.7m |
Number of joints | 7 Joint unit |
Parameters of the power supply | |
Input voltage | 220V/110V±10%AC, 50~60Hz |
Maximum output power | 1000W |
Maximum output voltage | 1000V |
Parameters of the control screen & control board | |
Control screen size | 8 inches or 10 inches |
Control board size | 150*110mm |
Wavelength (nm) | 1064 | 532 | 355 | 266 | |
Repetition rate (Hz) | 1~200 | ||||
Max. energy @ Free space output (μJ) | 60 | 30 | 25 | 15 | |
Pulse width (ns) | ≤1 |
Optical Parameters | |||||||
Wavelength(nm) | 1064 | 532 | |||||
Repetition rate (kHz) | 20 | 50 | 100 | 20 | 50 | 100 | |
Average power (mW) | 60 | 100 | 100 | 30 | 50 | 50 | |
Pulse energy (μJ) | 3 | 2 | 1 | 1.5 | 1 | 0.5 | |
Pulse width (ps) | 350 | 500 | 300 | 500 |
Wavelength ( nm ) | 1535 | ||
Pulse energy (μJ) | 50 | 20 | 10 |
Repetition rate (kHz) | 1 | 2.5 | 5 |
Pulse width (ns) | 5 | 6 | 8 |
Operating current (A) | 5 |
Parameters of the articulated arm | |
Aperture | Φ17 |
Total Length | 1.67m |
Number of joints | 7 Joint unit |
Parameters of the power supply and control board for 500ps laser | |
Input voltage | 220V±10%AC, 50~60Hz |
Maximum output power | 1000W |
Maximum output voltage | 1000V |
Parameters of the power supply and control screen for 350ps laser | |
Input voltage | 220V±15%AC, 50~60Hz |
Maximum output power | 1000W |
Maximum output voltage | 1000V |