NLMO Series Multi-mode Narrow Linewidth Laser
The NL series narrow linewidth diode lasers are RealLight’s self-developed wavelength-stabilized lasers,deliver high output power and excellent stability at 532nm, 638nm, 784nm, 785nm, 808nm, 830nm, 976nm or 1064nm output wavelengths, with power ranging from 100mW to 800mW.
Product Parameters
Optical Parameters | |||||||||
Center Wavelength (nm) | 532* | 638 | 785 | 808 | 830 | 976 | 1064 | ||
Output Power (mW) | 100 | 600 | 500 | 600 | 600 | 800 | 800 | ||
Wavelength Tolerance (nm) | ±0.5 | ||||||||
Linewidth (nm) | <0.05 | <0.1 | <0.1 | <0.3 | <0.1 | <0.3 | <0.1 | ||
Wavelength Stability | ±7pm@4h Typ. | ||||||||
Power Stability | ±2% @4h Typ. | ||||||||
SMSR | – | 30dB | 40dB | 30dB | 40dB | 30dB | 40dB | ||
System Parameters | |||||||||
Adjustbility % Full Power | 0~100% | ||||||||
Warm up Time (min) | 15 | ||||||||
Control Interface | PH2.0-10P | ||||||||
Connector | FC/PC, SMA905 | ||||||||
Output Fiber | 105 μm,0.22 NA | ||||||||
Supply Voltage | 5V DC@ 2 A | ||||||||
Power Consumption | <5W Typ. | ||||||||
Storage Humidity | 0~80% RH | ||||||||
Storage Temperature (℃) | 0~55 | ||||||||
Operating Temperature (℃) | 10~35 (heat sink is required) | ||||||||
Weight (g) | <150 | ||||||||
Dimensions (mm) | 76.2×63.5×22 |
Application
Raman spectroscopy
Laser-induced fluorescence
Key Features
Excellent wavelength stability ±7pm@4h
Power stability < ±2%
Low power consumption, typical < 5W
Compact design, easily integrated