14SBTF Fiber Pigtailed Diode Laser Components
The NL series narrow linewidth diode lasers are RealLight’s self-developed wavelength-stabilized lasers,deliver high output power and excellent stability at 532nm, 638nm, 784nm, 785nm, 808nm, 830nm, 976nm or 1064nm output wavelengths, with power ranging from 100mW to 800mW.
Product Parameters
Package Type | 14SBTF (Fiber Pigtailed) | |||||||
Center Wavelength(nm) | 532* | 638 | 785 | 808 | 830 | 976 | 1064 | |
Optical | CW Output Power / Pop (mW) | 100 | 600 | 500 | 600 | 600 | 800 | 800 |
Wavelength Tolerance (nm) | ±0.5 | |||||||
Spectral Width / △λ (nm) | <0.1 | <0.1 | <0.1 | <0.3 | <0.1 | <0.3 | <0.1 | |
Temperature Drift of Wavelength / △λ/△T (nm/℃) | 0.01 | |||||||
Temperature Drift of Current / △λ/△Iop (nm/A) | 0.05 | 0.06 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | |
Electrical | Threshold Current / Ith (A) | 0.6 | 0.4 | 0.4 | 0.3 | 0.4 | 0.2 | 0.2 |
Operating Current / Iop (A) | 1 | 1.2 | 1.1 | 1.2 | 1.2 | 1 | 1.5 | |
Operating Voltage / Vop (V) | 2 | 2.5 | 2 | 2 | 1.8 | 1.9 | 1.8 | |
Slope Efficiency / ηes (W/A) | 0.3 | 0.8 | 0.7 | 0.9 | 0.8 | 0.9 | 0.6 | |
PD Parameter / Ipd (μA) | – | <2000 | ||||||
Thermistor / Rt (kΩ/β (25℃)) | 10±5%/3450 | |||||||
TEC Max Current Imax (A) | 2.5 | |||||||
TEC Max Voltage Vmax (V) | 6.3 | |||||||
Fiber | Fiber Core Diameter / dcore (μm) | 105 | ||||||
Fiber Cladding Diameter / Dclad (μm) | 125 | |||||||
Fiber Coating Diameter / Dbuffer (μm) | 250 | |||||||
Fiber Length / L (cm) | 100±10 (Customizable) | |||||||
Numerical Aperture / NA | 0.22 | |||||||
Connector | FC/PC, SMA905 |
Application
Raman spectrometer
Medical use
Upconversion material
Partical size analyzer