Product Parameters
Optical Parameters | ||||||||||
Wavelength (nm) | 1030 | 515 | 343 | 257 | ||||||
Repetition rate (kHz) | 1 | 2 | 1 | 2 | 0.2* | 1* | 2* | 1* | 2* | |
Average power (mW) | 100 | 160 | 40 | 60 | 6 | 20 | 30 | 8 | 10 | |
Pulse energy (μJ) | 100 | 80 | 40 | 30 | 30 | 20 | 15 | 8 | 5 | |
Pulse width (ps) | 1000 | 900 | 800 | 800 | ||||||
Power stabilty (8h) | ±3% | |||||||||
Beam profile | TEM00 | |||||||||
Beam full divergence (typ., mrad) | Horizontal @1/e² | 6 | 8 | 4 | 5 | 3 | 3 | 4 | 2 | 3 |
Vertical @1/e² | 6 | 8 | 4 | 5 | 3 | 3 | 4 | 2 | 3 | |
Polarization ratio | >100:1 | |||||||||
System Parameters | ||||||||||
Supply power voltage | 100-240 VAC,50/60 Hz | |||||||||
Control interface | RS232、USB | |||||||||
Power consumption (W) | ≤15 | ≤25 | ≤15 | ≤25 | ≤15 | ≤15 | ≤25 | ≤15 | ≤25 | |
Power dimensions (W×H×L,mm) | 168×88×140 | |||||||||
Laser head dimensions (W×H×L,mm) | 45×30×120 | |||||||||
Operation temperature (℃) | 15-35 | |||||||||
Storage temperature (℃) | 0-60 |
Application
Material micromachining
Spectrum analysis
LIDAR
Pump source
Biomedicine
Key Features
Pulse width down to 1ns
Single pulse energy up to 100μJ
Repetition rate up to 2kHz
Spatial mode TEM00