Product Parameters
Optical Parameters | |||||
Wavelength (nm) | 1030 | 515 | 343 | 257 | |
Repetition rate (kHz) | 1 | 1 | 1* | 1* | |
Average power (mW) | 100 | 40 | 20 | 8 | |
Pulse energy (μJ) | 100 | 40 | 20 | 8 | |
Pulse width (ps) | 1000 | 900 | 800 | 800 | |
Power stabilty (8h) | ±3% | ||||
Beam profile | TEM00 | ||||
Beam full divergence (typ., mrad) | Horizontal @1/e² | 6 | 4 | 3 | 2 |
Vertical @1/e² | 6 | 4 | 3 | 2 | |
Polarization ratio | >100:1 | ||||
System Parameters | |||||
Supply power voltage | 100-240 VAC,50/60 Hz | ||||
Control interface | RS232、USB | ||||
Power consumption (W) | ≤15 | ≤15 | ≤15 | ≤15 | |
Power dimensions (W×H×L,mm) | 168×88×140 | ||||
Laser head dimensions (W×H×L,mm) | 45×30×120 | ||||
Operation temperature (℃) | 15-35 | ||||
Storage temperature (℃) | 0-60 |
Application
Material micromachining
Spectrum analysis
LIDAR
Pump source
Biomedicine
Key Features
Pulse width down to 1ns
Single pulse energy up to 100μJ
Repetition rate up to 2kHz
Spatial mode TEM00