RealStable® R3 Diode Laser Components
R3 diode laser components are RealLight’s AW series multi-function laser modules, providing single-wavelength output with 3 emitters integrated. These fiber-coupled lasers are equipped with aiming beam, featuring superior power stability, excellent beam quality, high reliability and more.
Product Parameters
Package Type | R3 | R3-G | ||||
Center Wavelength(nm) | 808 | 915 | 940 | 808 | 976 | |
Optical | CW Output Power / Pop(W) | 20 | 30 | 30 | 20 | 25 |
Wavelength Tolerance(nm) | ±10 | ±0.5 | ||||
Spectral Width / △λ(nm) | <6 | <0.5 | ||||
Temperature Drift of Wavelength / △λ/△T(nm/℃) | 0.03 | 0.03 | ||||
Electrical | Threshold Current / Ith(A) | 2 | 1.5 | 2 | 1.4 | 0.6 |
Operating Current / Iop(A) | 11 | 13 | 20 | 9 | 12 | |
Operating Voltage / Vop(V) | 6.5 | 6.2 | 6.2 | 6.2 | 6 | |
Slope Efficiency / ηes(W/A) | 2.5 | 2.6 | 2.3 | 2.6 | 2.2 | |
Fiber | Fiber Core Diameter / dcore(μm) | 200 | 200 | 400 | 200 | 105 |
Fiber Cladding Diameter / Dclad(μm) | 220 | 220 | 440 | 220 | 125 | |
Fiber Coating Diameter / Dbuffer(μm) | 400 | 400 | 720 | 400 | 250 | |
Fiber Length / L(cm) | 100 | 100±10(Customizable) | ||||
Numerical Aperture | 0.22 | 0.22 | ||||
Connector | FC/SMA905 | SMA905 |
Application
Medical application
Pumping source
Scientific research
Laser processing
Key Features
Excellent beam quality
Superior power stability
Efficient heat dissipation
High reliability
Compact size
Various wavelengths