RealSubns® MCC Series 750ps Microchip Laser
MCC series RealSubns® microchip lasers are compact, economical and reliable semiconductor pumped(diode pumped) passive Q-switch(passively Q-switched) solid state lasers independently developed by Reallight, with stable output energy, high peak powers and excellent beam quality. The monolithic laser cavity is permanently aligned, therefore extremely stable.
The system supports internal trigger and external trigger. This series of products includes five wavelengths of 1064nm, 532nm, 355nm, 266nm and 213nm. The pulse duration(pulse width) can go down to 600ps(0.6ns). Various models operate with repetition rates up to 10kHz and the average power ranges from 3mW to 350mW. The reliable and robust microchip design is perfect for advanced OEM industrial applications. For more information, please view our website: en.real-light.com or write emails to: sales@real-light.com
Product Parameters
Optical Parameters | ||||||||||||||
Wavelength (nm) | 1064 | 532 | 355 | 266 | 213 | |||||||||
Repetition rate (kHz) | 1 | 5 | 10 | 1 | 5 | 10 | 1* | 5* | 10* | 1* | 5* | 10* | 1* | |
Average power (mW) | 100 | 300 | 300 | 50 | 150 | 150 | 20 | 50 | 50 | 10 | 40 | 40 | 4 | |
Pulse energy (μJ) | 100 | 60 | 30 | 50 | 30 | 15 | 20 | 10 | 5 | 10 | 8 | 4 | 4 | |
Pulse width (ps) | 750 | 750 | 650 | 650 | 650 | |||||||||
Power stabilty (8h) | ±3% | |||||||||||||
Beam profile | TEM00 | |||||||||||||
Beam full divergence (typ., mrad) | Horizontal @1/e² | 8 | 12 | 7 | 10 | 5 | 8 | 5 | 8 | 5 | ||||
Vertical @1/e² | 8 | 12 | 7 | 10 | 5 | 8 | 5 | 8 | 5 | |||||
Polarization ratio | >100:1 | |||||||||||||
System Parameters | ||||||||||||||
Supply power voltage | 100-240 VAC,50/60 Hz | |||||||||||||
Control interface | RS232,USB | |||||||||||||
Power consumption (W) | ≤25 | ≤20 | ≤30 | ≤25 | ≤30 | ≤35 | ≤25 | ≤25 | ≤30 | ≤25 | ≤30 | ≤30 | ≤25 | |
Power dimensions (W×H×L,mm) | 168×88×140 | |||||||||||||
Laser dimensions (W×H×L,mm) | 45×33×120 | |||||||||||||
Operation temperature (℃) | 15-35 | |||||||||||||
Storage temperature (℃) | 0-60 |
1. *Side laser outlet configuration(middle laser outlet configuration unless otherwise stated)
Lasers with repetition rate < 20kHz are positive-edge-triggered, and lasers with repetition rate > 20kHz are gate-triggered.
All systems rely on 5V TTL levels and have SMA interfaces for external triggering input. See mechanical specifications for
more details!
2. Built-in beam expander and collimator are available upon request, and divergence can be less than 2mrad.
Application
Seed laser
Micromachining
Pump source for optical parametric oscillators
Laser-induced breakdown spectroscopy (LIBS)
Laser-based ultrasound detection
Laser ionization mass spectroscopy (LIMS)
Laser ranging
Laser-induced fluorescence (LIF)
Laser ultrasonic imaging
Laser ablation
Nonlinear optical measurement
Key Features
Single pulse energy up to 120μJ
Repetition rate up to 10kHz
Spatial mode TEM00
Polarization-stable
A wide range of wavelengths