RealShock® HQP Series High Peak Power Sub-nanosecond Lasers
HQP series high peak power sub-nanosecond lasers are designed for micromachining and LIDAR applications, using RealLight’s self-developed components like seed laser, isolator, pumping source and amplifier. This sub-nanosecond laser with narrow pulse width and high peak power features compact design, light weight and high reliability, is perfect for LIDAR, laser marking, laser engraving and more. HQP series is available in wavlengths of 1064nm and 532nm, delivering pulse width down to 500ps. Laser with 355nm wavelength or higher repetition rate can be cusumized upon request.
Product Parameters
Optical Parameters | |||||||
Wavelength (nm) | 1064 | 532 | |||||
Repetition rate (kHz) | 5 | 20 | 50 | 5 | 20 | 50 | |
Average power (W) | 2.5 | 5 | 4 | 1.25 | 2.5 | 2 | |
Pulse energy (μJ) | 500 | 250 | 80 | 250 | 125 | 40 | |
Pulse width (ps) | <2000 | <1000 | <500 | <2000 | <1000 | <500 | |
Power stability (8h) | ±3% | ||||||
Beam profile | TEM00 | ||||||
Beam full divergence (typ., mrad) | Horizontal @1/e² | <10 | |||||
Vertical @1/e² | <10 | ||||||
Polarization ratio | >100:1 | ||||||
System Parameters | |||||||
Supply power voltage | 15VDC | ||||||
Modulation input | 5V TTL | ||||||
Trigger output | 3V@50Ω | ||||||
Control interface | RS232 | ||||||
Power consumption (W) | <200 | ||||||
Power dimensions (W×H×L,mm) | 106×42×230 | ||||||
Laser head dimensions (W×H×L,mm) | 140×64×230 | ||||||
Operation temperature (℃) | 15-35 | ||||||
Storage temperature (℃) | -20~60 |
Application
LiDAR
Ophthalmic treatment
Laser engraving
Scanning and imaging lidar
Laser etching
Micro-nano processing
Laser precision
Ultrasonic testing
Laser Precision drilling
Laser-induced breakdown spectroscopy(LIBS)
Key Features
Pulse width down to 500ps
Average power up to 5W
Repetition Rate up to 50kHz
Air cooling,Low energy consumption
Sealed package, high reliability