HQF Series Lamp-pumped Picosecond MOPA Laser Accessories
For customers in the aesthetic medicine industry, RealLight can provide accessories such as articulated arm, power supply, and control screen to avoid problems caused by the incompatibility between the laser and the accessories.
Product Parameters
Parameters of the articulated arm | |
Aperture | Φ17 |
Total Length | 1.67m |
Number of joints | 7 Joint unit |
Weight | 5.3kg |
Mirror reflectivity | >99.7% |
Reflection wavelength | 1064nm, 532nm, 650nm |
Damage threshold | >5J/cm2 |
Material | 6061 aluminium alloy |
Beam wander | ±0.5mm |
Parameters of the power supply and control board for 500ps laser | |
Input voltage | 220V±10%AC, 50~60Hz |
Maximum output power | 1000W |
Maximum output voltage | 1000V |
Output frequency | 1-10Hz |
Load capacitance | 200μF/1400V |
Power supply size | 354.5*230.4*135.2mm |
Control board size | 150*110mm |
Control screen size | 8 inches or 10 inches |
Parameters of the power supply and control screen for 350ps laser | |
Input voltage | 220V±15%AC, 50~60Hz |
Maximum output power | 1000W |
Maximum output voltage | 1000V |
Output frequency | 1-10Hz |
Load capacitance | 200μF/1400V |
Power supply size | 322*249.8*172mm |
Control screen size | 8 inches or 10 inches |
Application
Aesthetic medicine
Tattoo removal
Pigmentation removal
Skin rejuvenation
Laser-induced breakdown spectroscopy(LIBS)
Laser ranging
Differential absorption lidar
Particle image velocimetry( PIV)
Micromachining
Laser shock processing(LSP)
Laser-based ultrasound detection
Laser-induced fluorescence (LIF)
Tissue ablation
Raman spectroscopy
Non-linear optics
Key Features
High adaptability