R5M-Pro diode laser components are RealLight’s AW series multi-function laser modules, providing multi-wavelength output with 3 emitters integrated. These fiber detachable lasers are equipped with fiber detector, photodiode, thermistor and replaceable window.
RealStable® R5M-Pro Diode Laser Components
PRODUCT PARAMETERS
Package Type | R5M-Pro | |||||||
3-wavelength | 3-wavelength | |||||||
Center Wavelength(nm) | 650 | 808 | 980/1064 | 650 | 980 | 1470 | ||
Optical | CW Output Power / Pop(W) | 0.5 | 15 | 20/20 | 0.5 | 15 | 15 | |
Wavelength Tolerance(nm) | ±10 | |||||||
Spectral Width / △λ(nm) | <6 | |||||||
Temperature Drift of Wavelength / △λ/△T(nm/℃) | 0.3 | |||||||
Electrical | Threshold Current / Ith(A) | 0.5 | 1.5 | 1.2/1.2 | 0.5 | 1.2 | 1.8 | |
Operating Current / Iop(A) | 1.2 | 11 | 12/13 | 1.2 | 18 | 14 | ||
Operating Voltage / Vop(V) | 2.2 | 2.1 | 2.0/2.0 | 2.2 | 2 | 4.5 | ||
Slope Efficiency / ηes(W/A) | 0.8 | 1 | 1.8/1.7 | 0.8 | 0.9 | 1.2 | ||
PD Parameter / Ipd(μA) | <3000 | |||||||
Thermistor / Rt(kΩ/β(25℃)) | 10±5%/3930 | |||||||
Fiber | Fiber Core Diameter / Dcore(μm) | 400 | ||||||
Fiber Cladding Diameter / Dclad(μm) | 440 | |||||||
Fiber Coating Diameter / Dbuffer(μm) | 720 | |||||||
Numerical Aperture / NA | 0.22 | |||||||
Connector | SMA905 |
All the data in the above table are the typical values obtained from the tests at room temperature of 25℃, and the final data is subject to the final test report.
APPLICATION
-
Aesthetic medicine
-
Laser surgery
- Laser therapy
KEY FEATURES
-
Superior power stability
/ -
Excellent beam quality/
-
Efficient heat dissipation/
-
High reliability/
-
Different-wavelength combinations available/