RealStable® AWM Series Diode Laser System
The AWM series diode laser system utilizes a high-performance, high-power single-wavelength diode laser source, with optional wavelengths including 450nm, 660nm, 783nm, 808nm, 915nm, 940nm, 980nm, and 1064nm. With a maximum output power of up to 30W, it is suitable for applications such as tissue vaporization, laser cutting and more. The AWM series integrates a drive circuit, control circuit and heat dissipation system, the circuit section features standard input/output interfaces, reducing failures caused by compatibility issues between optical and electrical components. Additionally, the built-in TEC for heat dissipation enhances system stability.
Product Parameters
Center Wavelength(nm) | 808 | 9xx (915/940/980) |
1064 | 660(638)/808/ 980/1064 |
450/660(638)/ 980/1064 |
|||||||||||||
Optical | CW Output Power / Pop (W) | 8.5 | 15 | 30 | 10 | 15 | 30 | 10 | 12 | 30 | 0.5 | 8.5 | 10 | 10 | 4 | 0.5 | 10 | 10 |
Wavelength Tolerance (nm) | ±10 | |||||||||||||||||
Spectral Width / △λ (nm) | <6 | |||||||||||||||||
Aiming Beam | Output Power / Pa (mW) | 2 | – | |||||||||||||||
Wavelength / λa (nm) | 650±10 | – | ||||||||||||||||
Fiber | Output Mode | Fiber detachable | ||||||||||||||||
Fiber Core Diameter / Dcore (μm) | 200, 400 | |||||||||||||||||
Fiber Cladding Diameter / Dclad (μm) | 220, 440 | |||||||||||||||||
Fiber Length / L (cm) | 100±10 (Customizable) | |||||||||||||||||
Numerical Aperture / NA | 0.22 | |||||||||||||||||
Connector | SMA905 | |||||||||||||||||
System | Working Mode | CW/Pulse | ||||||||||||||||
Repetition Rate | 0-10kHz | |||||||||||||||||
Pulse width | 0.05-300ms | |||||||||||||||||
Heat Dissipation | Air cooling | |||||||||||||||||
Operating Temperature | 10-30℃ | |||||||||||||||||
System Power | ≤300W |
Application
Laser therapy
Laser surgery
Key Features
Superior power stability
Excellent beam quality
Efficient heat dissipation
High reliability
Different-wavelength combinations available