RealStable® R4M Diode Laser Components
R4M diode laser components are RealLight’s AW series multi-function laser modules, providing multi-wavelength output with 2-4 emitters integrated. These fiber detachable lasers are equipped with fiber detector, photodiode, thermistor and replaceable window.
Product Parameters
Package Type | R4M | ||||||||||||||||||||||||||
4-wavelength | 3-wavelength | ||||||||||||||||||||||||||
Center Wavelength(nm) | 660/808/980/1064 | 638/808/980/1064 | 638/808/980/1064 | 638/808/915/980 | 450/638/980/1064 | 450/638/980 | 450/638/808 | ||||||||||||||||||||
Optical | CW Output Power / Pop(W) | 1.2 | 8.5 | 10 | 10 | 0.2 | 8.5 | 10 | 10 | 0.5 | 8.5 | 10 | 10 | 0.2 | 8.5 | 10 | 10 | 4 | 0.5 | 10 | 10 | 4 | 0.5 | 10 | 4 | 0.5 | 8.5 |
Wavelength Tolerance (nm) | ±10 | ||||||||||||||||||||||||||
Spectral Width / △λ (nm) | <6 | ||||||||||||||||||||||||||
Temperature Drift of Wavelength / △λ/△T (nm/℃) | 0.3 | ||||||||||||||||||||||||||
Electrical | Threshold Current / Ith(A) | 0.5 | 1.2 | 0.4 | 1.2 | 0.2 | 1.2 | 0.4 | 1.2 | 0.5 | 1.2 | 0.4 | 1.2 | 0.2 | 1.2 | 0.4 | 1.2 | 0.32 | 0.5 | 0.6 | 1.2 | 0.32 | 0.5 | 0.6 | 0.32 | 0.5 | 1.2 |
Operating Current / Iop(A) | 2 | 13 | 13 | 14 | 0.5 | 13 | 13 | 14 | 1.2 | 13 | 13 | 14 | 0.5 | 13 | 13 | 14 | 3.5 | 1.2 | 12 | 13 | 3.5 | 1.2 | 12 | 3.5 | 1.2 | 11 | |
Operating Voltage / Vop(V) | 2.2 | 2.2 | 1.8 | 1.8 | 2.2 | 2.2 | 1.8 | 1.8 | 2.4 | 2.2 | 1.8 | 1.8 | 2.2 | 2.2 | 1.8 | 1.8 | 5 | 2.3 | 1.8 | 1.8 | 5 | 2.3 | 1.8 | 5 | 2.3 | 2 | |
Slope Efficiency / ηes(W/A) | 0.8 | 1 | 0.9 | 0.8 | 0.8 | 1 | 0.9 | 0.8 | 0.8 | 1 | 0.9 | 0.8 | 0.8 | 1 | 0.9 | 0.8 | 1.2 | 0.9 | 1 | 0.9 | 1.2 | 0.9 | 1 | 1.2 | 0.9 | 1 | |
PD Parameter / Ipd (μA) | <3000 | ||||||||||||||||||||||||||
Thermistor / Rt (kΩ/β (25℃)) | 10±5%/3450 | ||||||||||||||||||||||||||
Fiber | Fiber Core Diameter / Dcore (μm) | 200 | 400 | 200 | |||||||||||||||||||||||
Fiber Cladding Diameter / Dclad (μm) | 220 | 440 | 220 | ||||||||||||||||||||||||
Fiber Coating Diameter / Dbuffer (μm) | 400 | 720 | 400 | ||||||||||||||||||||||||
Numerical Aperture / NA | 0.22 | ||||||||||||||||||||||||||
Connector | SMA905 |
Application
Aesthetic medicine
Material processing
Key Features
Superior power stability
Excellent beam quality
Efficient heat dissipation
High reliability
Different-wavelength combinations available