RealStable® R3M(H) Diode Laser Components
R3M(H) diode laser components are RealLight’s AW series multi-function laser modules, providing multi-wavelength output with 3 emitters integrated. These fiber detachable lasers are equipped with fiber detector, photodiode and thermistor.
Product Parameters
Package Type | R3M(H) | |||||||||||||
Dual-wavelength | 3-wavelength | |||||||||||||
Center Wavelength(nm) | 450/808 | 450/980 | 450/638/808 | 450/638/980 | 450/638/980 | |||||||||
Optical | CW Output Power / Pop(W) | 4 | 8.5 | 4 | 10 | 4 | 0.5 | 8.5 | 4 | 0.2 | 10 | 4 | 0.5 | 10 |
Wavelength Tolerance (nm) | ±10 | |||||||||||||
Spectral Width / △λ (nm) | <6 | |||||||||||||
Temperature Drift of Wavelength / △λ/△T (nm/℃) | 0.3 | |||||||||||||
Aiming Beam | Output Power / Pa (mW) | 2 | – | – | – | |||||||||
Wavelength / λa(nm) | 650±10 | – | – | – | ||||||||||
Voltage / Va (V) | 2.2,5.0 | – | – | – | ||||||||||
Electrical | Threshold Current / Ith(A) | 0.45 | 1.2 | 0.45 | 0.6 | 0.45 | 0.5 | 1.2 | 0.45 | 0.2 | 0.6 | 0.45 | 0.5 | 0.6 |
Operating Current / Iop(A) | 3.9 | 12 | 3.9 | 13 | 3.9 | 1.2 | 12 | 3.9 | 0.5 | 13 | 3.9 | 1.2 | 13 | |
Operating Voltage / Vop(V) | 4.7 | 2 | 4.7 | 2.1 | 4.7 | 2.2 | 2 | 4.7 | 2.4 | 2.1 | 4.7 | 2.4 | 2.1 | |
Slope Efficiency / ηes(W/A) | 1.1 | 0.7 | 1.1 | 0.9 | 1.1 | 0.7 | 0.7 | 1.1 | 0.7 | 0.9 | 1.1 | 0.7 | 0.9 | |
PD Parameter / Ipd (μA) | <3000 | |||||||||||||
Thermistor / Rt (kΩ/β (25℃)) | 10±5%/3450 | |||||||||||||
Fiber | Fiber Core Diameter / dcore (μm) | 200,400 | ||||||||||||
Fiber Cladding Diameter / Dclad (μm) | 220,440 | |||||||||||||
Fiber Coating Diameter / Dbuffer (μm) | 400,720 | |||||||||||||
Numerical Aperture / NA | 0.22 | |||||||||||||
Connector | SMA905 |
Application
Aesthetic medicine
Material processing
Key Features
Superior power stability
Excellent beam quality
Efficient heat dissipation
High reliability
Different-wavelength combinations available