RealStable® NLMO Series Multi-mode Narrow Linewidth Laser
The NL series narrow linewidth diode lasers are RealLight’s self-developed wavelength-stabilized lasers,deliver high output power and excellent stability at 532nm, 638nm, 784nm, 785nm, 808nm, 830nm, 981nm or 1064nm output wavelengths, with power ranging from 100mW to 800mW.
Product Parameters
Optical Parameters | |||||||||
Center Wavelength (nm) | 532* | 638 | 785 | 808 | 830 | 981 | 1064 | ||
Output Power (mW) | 100 | 500 | 600 | 600 | 600 | 800 | 800 | ||
Wavelength Tolerance (nm) | ±0.5 | ||||||||
Linewidth (nm) | <0.15 | <0.1 | <0.1 | <0.3 | <0.1 | <0.3 | <0.1 | ||
Wavelength Stability | ±5pm@4h typ. | ±7pm@4h typ. | |||||||
Power Stability | ±2% @4h typ. | ||||||||
SMSR | – | >35 | >40 | ||||||
System Parameters | |||||||||
Adjustbility % Full Power | 0~100% | ||||||||
Warm up Time (min) | 15 | ||||||||
Control Interface | – | PH2.0-10P , USB | |||||||
Connector | FC/PC , SMA905 | ||||||||
Output Fiber | 105 μm , 0.22 NA | ||||||||
Supply Voltage | 5VDC/2A | ||||||||
Power Consumption | <5W typ. | ||||||||
Storage Humidity | 0~80% RH | ||||||||
Storage Temperature (℃) | 0~55 | ||||||||
Operating Temperature (℃) | 10~35 (heat sink is required) | ||||||||
Weight (g) | <150 | ||||||||
Dimensions (mm) | 76.2×63.5×22 |
1. *532nm is diode pumped solid-state laser.
2. All the data in the above table are the typical values obtained from the tests at room temperature of 25℃, and the final data is subject to the final test report.
Application
Raman spectroscopy
Laser-induced fluorescence
Key Features
Excellent wavelength stability ±7pm@4h
Power stability < ±2%
Low power consumption, typical < 5W
Compact design, easily integrated