The NL series narrow linewidth diode lasers are RealLight’s self-developed wavelength-stabilized lasers,deliver high output power and excellent stability at 532nm, 638nm, 784nm, 785nm, 808nm, 830nm, 976nm or 1064nm output wavelengths, with power ranging from 100mW to 800mW.
RealStable® NLMO Series Dual-wavelength Narrow Linewidth Laser
PRODUCT PARAMETERS
Optical Parameters | ||||
Center Wavelength (nm) | 784/785 | 785/1064 | ||
Output Power (mW) | 500 | 500 | 500 | 800 |
Wavelength Tolerance (nm) | ±0.5 (each wavelength) | |||
Linewidth, each wavelength (nm) | <0.1 | |||
Wavelength Stability | ±7pm@4h Typ. | |||
Power Stability | ±2% @4h Typ. | |||
SMSR | 40dB | |||
System Parameters | ||||
Adjustbility % Full Power | 0~100% | |||
Warm up Time (min) | 15 | |||
Control Interface | PH2.0-12P, USB | |||
Connector | FC/PC, SMA905 | |||
Output Fiber | 105 μm, 0.22 NA | |||
Supply Voltage | 5VDC/2A | |||
Power Consumption | <5W Typ. | |||
Storage Humidity | 0~80% RH | |||
Storage Temperature (℃) | 0~55 | |||
Operating Temperature (℃) | 10~35 (heat sink is required) | |||
Weight (g) | <150 | |||
Dimensions (mm) | 86×63.5×32 |
All the data in the above table are the typical values obtained from the tests at room temperature of 25℃, and the final data is subject to the final test report.
APPLICATION
-
Raman spectroscopy
-
Bio-instrumentation
KEY FEATURES
-
Switch output between two wavelengths
/ -
Excellent wavelength stability ±7pm@4h/
-
Built-in TEC, typical power consumption < 5W/
-
Compact design/
-
USB and I/O interface are available/
RECOMMENDED PRODUCTS