RealStable® NLM Series Multi-mode Narrow Linewidth Laser
The NL series narrow linewidth diode lasers are RealLight’s self-developed wavelength-stabilized lasers,deliver high output power and excellent stability at 638nm, 784nm, 785nm, 808nm, 830nm, 976nm or 1064nm output wavelengths, with power ranging from 100mW to 800mW.
Product Parameters
Optical Parameters | ||||||
Center Wavelength (nm) | 638 | 785 | 808 | 830 | 976 | 1064 |
Output Power (mW) | 500 | 600 | 600 | 600 | 800 | 800 |
Wavelength Tolerance (nm) | ±0.5 | |||||
Linewidth (nm) | <0.1 | <0.1 | <0.3 | <0.1 | <0.3 | <0.1 |
Wavelength Stability | ±7pm@4h Typ. | |||||
Power Stability | ±2%@4h Typ. | |||||
SMSR | >35 | >40 | ||||
System Parameters | ||||||
Adjustbility % Full Power | 0~100% | |||||
Warm up Time (min) | 15 | |||||
Modulation Input | Analog signal 0~5V | |||||
Control Interface | USB, BNC | |||||
Connector | SMA905, FC/PC | |||||
Output Fiber | 105 μm, 0.22 NA | |||||
Supply Voltage | +5VDC | |||||
Power Consumption | <20W Typ. | |||||
Storage Humidity | 0~80% RH | |||||
Storage Temperature (℃) | -10~60 | |||||
Operating Temperature (℃) | 10~35 | |||||
Weight (kg) | 1.2 | |||||
Dimensions (mm) | 168×88×140 |
Application
Raman spectroscopy
Laser-induced fluorescence
Pumping source
Key Features
Linewidth < 0.1nm
Excellent wavelength stability ±7pm@4h
SMSR is better than 40dB
Built-in TEC, power stability ±2%
Contains PC control, emergency stop button,
short circuit protection functions
Raman analysis software available