RealStable® 11RTR Diode Laser Components
11RTR diode laser components are RealLight’s AW series multi-function laser modules, available in fiber detachable configuration with single emitter. Equipped with aiming beam, fiber detector, photodiode and thermistor, these lasers feature easy maintenance and high power stability.
Product Parameters
Package Type | 11RTR | ||||
Center Wavelength(nm) | 808 | 9XX | 1064 | ||
Optical | CW Output Power / Pop (W) | 9 | 10 | 20 | 10 |
Wavelength Tolerance (nm) | ±3,±10 | ||||
Spectral Width / △λ (nm) | <4 | ||||
Temperature Drift of Wavelength / △λ/△T (nm/℃) | 0.3 | ||||
Aiming Beam | Output Power / Pa (mW) | 2 | |||
Wavelength / λa(nm) | 650±10 | ||||
Voltage / Va (V) | 2.2,5.0 | ||||
Electrical | Threshold Current / Ith (A) | 1.2 | 0.55 | 1 | 1.1 |
Operating Current / Iop (A) | 10 | 11 | 23.5 | 10.5 | |
Operating Voltage / Vop (V) | 2 | 1.8 | 2 | 1.7 | |
Slope Efficiency / ηes (W/A) | 0.9 | 0.9 | 0.9 | 0.9 | |
PD Parameter / Ipd (μA) | <3000 | ||||
Thermistor / Rt (kΩ/β (25℃)) | 10±1%/3450 | ||||
Fiber | Fiber Core/Cladding Diameter Dcore(μm) | 105/125, 200/220 | |||
Fiber Length / L (cm) | 100±10(customizable) | ||||
Numerical Aperture / NA | 0.22 | ||||
Connector | SMA905 |
Application
Aesthetic medicine
Laser processing
Scientific research
Key Features
Efficient heat dissipation
High reliability
Superior power stability
Excellent beam quality
Various wavelengths