08BULT diode laser components are RealLight’s AW series multi-function laser modules, available in fiber detachable configuration with single emitter. Equipped with aiming beam, fiber detector, photodiode and thermistor, these lasers feature easy maintenance and high power stability.
RealStable® 08BULT Diode Laser Components
PRODUCT PARAMETERS
Package Type | 08BULT | ||||||
Center Wavelength(nm) | 650 | 808 | 940 | 980 | 1064 | 1470 | |
Optical | CW Output Power / Pop(W) | 1 | 2 | 3 | 3 | 2 | 1 |
Wavelength Tolerance(nm) | ±10 | ||||||
Spectral Width / △λ(nm) | <4 | ||||||
Temperature Drift of Wavelength / △λ/△T(nm/℃) | 0.3 | ||||||
Aiming Beam | Output Power / Pa(mW) | 2 | |||||
Wavelength / λa(nm) | 650±10 | ||||||
Voltage / Va(V) | 2.2 | ||||||
Electrical | Threshold Current / Ith(A) | 0.5 | 0.4 | 0.6 | 0.6 | 0.8 | 1.8 |
Operating Current / Iop(A) | 1.6 | 2.4 | 4 | 4 | 3.5 | 5 | |
Operating Voltage / Vop(V) | 2.3 | 2.1 | 2.2 | 2.0 | 2.0 | 1.5 | |
Slope Efficiency / ηes(W/A) | 0.9 | 1 | 0.9 | 0.9 | 0.8 | 0.3 | |
Thermistor / Rt(kΩ/β(25℃)) | 10±5%/3930 | ||||||
Fiber | Fiber Core Diameter / dcore(μm) | 200 | |||||
Fiber Cladding Diameter / Dclad(μm) | 220 | ||||||
Fiber Coating Diameter / Dbuffer(μm) | 400 | ||||||
Numerical Aperture / NA | 0.22 | ||||||
Connector | SMA905 |
All the data in the above table are the typical values obtained from the tests at room temperature of 25℃, and the final data is subject to the final test report.
APPLICATION
-
Medical application
- Material processing
KEY FEATURES
-
Compact size
/ -
High reliability/
-
Superior power stability/
-
Excellent beam quality/
-
Various wavelengths/