RealStable® 08BULT Diode Laser Components
08BULT diode laser components are RealLight’s AW series multi-function laser modules, available in fiber detachable configuration with single emitter. Equipped with aiming beam, fiber detector, photodiode and thermistor, these lasers feature easy maintenance and high power stability.
Product Parameters
Package Type | 08BULT | ||
Center Wavelength(nm) | 808 | 980 | |
Optical | CW Output Power / Pop (W) | 2 | 3 |
Wavelength Tolerance (nm) | ±10 | ||
Spectral Width / △λ (nm) | <6 | ||
Temperature Drift of Wavelength / △λ/△T (nm/℃) | 0.3 | ||
Aiming Beam | Output Power / Pa (mW) | 2 | |
Wavelength / λa(nm) | 650±10 | ||
Voltage / Va (V) | 2.2 | ||
Electrical | Threshold Current / Ith (A) | 0.4 | 0.6 |
Operating Current / Iop (A) | 2.4 | 4 | |
Operating Voltage / Vop (V) | 2.1 | 2.2 | |
Slope Efficiency / ηes (W/A) | 1 | 0.9 | |
Thermistor / Rt (kΩ/β (25℃)) | 10±5%/3450 | ||
Fiber | Fiber Core Diameter / dcore (μm) | 200 | |
Fiber Cladding Diameter / Dclad (μm) | 220 | ||
Fiber Coating Diameter / Dbuffer (μm) | 400 | ||
Numerical Aperture / NA | 0.22 | ||
Connector | SMA905 |
All the data in the above table are the typical values obtained from the tests at room temperature of 25℃, and the final data is subject to the final test report.
Application
Medical application
Material processing
Key Features
Compact size
High reliability
Superior power stability
Excellent beam quality
Various wavelengths