03BCK diode laser components are RealLight’s AW series multi-function laser modules, providing fiber-coupled output in TO package, featuring compact size, excellent beam quality, excellent power stability, high reliability and more.Single mode optical fiber accepts customization.
RealStable® 03BCK Diode Laser Components
PRODUCT PARAMETERS
Package Type | 03BCK | |||||
Center Wavelength(nm) | 520 | 638 | 650 | |||
Optical | CW Output Power / Pop (mW)(1) | 2~10 | 60 | 150 | 130 | 2~10 |
Wavelength Tolerance (nm) | ±10 | |||||
Spectral Width / △λ (nm) | <6 | |||||
Temperature Drift of Wavelength / △λ/△T (nm/℃) | 0.3 | |||||
Electrical | Threshold Current / Ith (mA) | ~50 | 170 | 75 | 80 | ~43 |
Operating Current / Iop (mA) | ~75 | 300 | 280 | 260 | ~55 | |
Operating Voltage / Vop (V) | 6 | 6.2 | 3 | 2.4 | 2.2 | |
Slope Efficiency / ηes (W/A) | 0.4 | 0.4 | 0.81 | 0.72 | 0.8 | |
Fiber | Fiber Core Diameter / Cladding Diameter (μm) | 4/125、6/125、9/125 | 105/125 | |||
Numerical Aperture / NA | 0.14 | 0.22 | ||||
Fiber Length / L (cm) | 100±10(customizable) | |||||
Connector | FC/PC,ST,SMA905 |
1.(1)Other output power can be customized.
2. Feedback Protection Function is available for this series of products upon request.
3. All the data in the above table are the typical values obtained from the tests at room temperature of 25℃, and the final data is subject to the final test report.
APPLICATION
-
Aesthetic medicine
-
Pilot light
-
Chemical analysis
- Laser processing
KEY FEATURES
-
Compact size
/ -
Excellent beam quality/
-
Single mode available/
-
Various wavelengths/