RealStable® 02HBCK Diode Laser Components
02HBCK diode laser components are RealLight’s AW series laser modules, providing single-wavelength output in fiber coupled configurations, featuring compact size, excellent beam quality, high output power and more.
Product Parameters
Package Type | 02HBCK Fiber Pigtailed |
|||
Center Wavelength(nm) | 808 | 940/980 | 1064 | |
Optical | CW Output Power / Pop(W) | 8 | 10 | 10 |
Wavelength Tolerance (nm) | ±3,±10 | |||
Spectral Width / △λ (nm) | <4 | |||
Temperature Drift of Wavelength / △λ/△T (nm/℃) | 0.3 | |||
Optional Feedback Protection Function | >40dB@1030-1070nm | |||
Fiber Core/Cladding Diameter Dcore(μm) | 105/125,200/220 | |||
Fiber Length / L (cm) | 100±10(customizable) | |||
Numerical Aperture / NA | 0.22 | |||
Connector | FC/PC,SMA905, bare ferrule | |||
Electrical | Threshold Current / Ith(A) | 1.5 | 1.2 | 1.3 |
Operating Current / Iop(A) | 11 | 13 | 13.5 | |
Operating Voltage / Vop(V) | 2.2 | 1.9 | 1.9 | |
Slope Efficiency / ηes(W/A) | 0.8 | 0.9 | 0.8 |
All the data in the above table are the typical values obtained from the tests at room temperature of 25℃, and the final data is subject to the final test report.
Application
Pumping source
Material processing
Laser Therapy
NightVision lighting
Key Features
Compact size
High reliability
Excellent beam quality
Various wavelengths