MCE-3 Series Diode-pumped Solid State Laser
MCE series lasers are RealLight’s self-developed, passively Q-switched diode-pumped solid-state lasers. Comparing to the traditional microchip lasers, MCE series utilizes a split-cavity design, delivering high power, high repetition rate and large energy. With miniaturized drive circuit design, these low-power-consumption lasers are compact and easy-to-integrate. Standard package comes along with a 15x beam expander at 1064nm or 532nm wavelength. Customized specifications are available upon request.
Product Parameters
Optical Parameters | ||||
Wavelength(nm) | 1064 | 1064 | 532 | |
Repetition rate (kHz) | 10 | 20 | 2 | |
Average power (mW) | 2000 | 2500 | 600 | |
Pulse energy (μJ) | 200 | 125 | 300 | |
Pulse width (ns) | 8 | 14 | 3 | |
Power stabilty (8h) | ±3% | |||
Beam profile | TEM00 | |||
Collimated beam diameter (mm) | ≈9 | |||
Beam divergence, full angle (typ., @1/e², mrad) | ≤1 | |||
Polarization ratio | >100:1 | |||
System Parameters | ||||
Supply power voltage | 12V,>180W | |||
External trigger | gated, 5V TTL, drive high to enable laser | |||
Laser head dimensions (W×H×L,mm) | 60×39×158 | |||
Operation temperature (℃, require air cooling) | 15-35 | |||
Storage temperature (℃) | -40~60 |
Application
Laser marking
Laser etching
Laser ablation
Laser engraving
Key Features
Repetition rate up to 20kHz
Compact design
Sealed package, high reliability