MCB Series 500ps Microchip Laser
MCB series RealSubns® microchip lasers are compact, economical and reliable semiconductor pumped(diode pumped) passive Q-switch(passively Q-switched) solid state lasers independently developed by Reallight, with stable output energy, high peak powers and excellent beam quality. The monolithic laser cavity is permanently aligned, therefore extremely stable.
The system supports internal trigger and external trigger. This series of products includes four wavelengths of 1064nm, 532nm, 355nm and 266nm. The pulse duration(pulse width) can go down to 500ps(0.5ns). Various models operate with repetition rates up to 100Hz and the average power ranges from 1mW to 18mW. The reliable and robust microchip design is perfect for advanced OEM industrial applications. For more information, please view our website: en.real-light.com or write emails to: sales@real-light.com
Product Parameters
Optical Parameters | ||||||||
Wavelength (nm) | 1064 | 532 | 355 | 266 | 213 | |||
Repetition rate (kHz) | 0.01 | 0.01 | 1 | 1 | 1 | 1 | 1 | |
Average power (mW) | 4 | 1.8 | 150 | 75 | 30 | 12 | 4 | |
Pulse energy (μJ) | 400 | 180 | 150 | 75 | 30 | 12 | 4 | |
Pulse width (ps) | 500 | 650 | 550 | 500 | 500 | 500 | ||
Power stabilty (8h) | ±3% | |||||||
Beam profile | TEM00 | |||||||
Beam full divergence (typ., mrad) | Horizontal @1/e² | 7 | 9 | 7 | 6 | 5 | 4 | 4 |
Vertical @1/e² | 7 | 9 | 7 | 6 | 5 | 4 | 4 | |
Polarization ratio | >100:1 | |||||||
System Parameters | ||||||||
Supply power voltage | 100-240 VAC,50/60 Hz | |||||||
Control interface | RS232,USB | |||||||
Power consumption (W) | ≤30 | ≤15 | ≤25 | ≤25 | ≤25 | ≤25 | ≤25 | |
Power dimensions (W×H×L,mm) | 168×88×140 | |||||||
Laser dimensions (W×H×L,mm) | 45×30×120 | |||||||
Operation temperature (℃) | 15-35 | |||||||
Storage temperature (℃) | 0-60 |
Application
Seed laser
Micromachining
Biomedicine
Laser-induced breakdown spectroscopy (LIBS)
Laser-induced plasma spectroscopy(LIPS)
Laser-based ultrasound detection
Nonlinear optics
Laser ionization mass spectroscopy(LIMS)
Laser-induced fluorescence (LIF)
Key Features
Single pulse energy up to 180μJ
Spatial mode TEM00
Sealed package, high reliability
Polarization-stable