MCA Series 1.5ns Microchip Laser
MCA series RealSubns® microchip lasers are compact, economical and reliable semiconductor pumped(diode pumped) passive Q-switch(passively Q-switched) solid state lasers independently developed by Reallight, with stable output energy, high peak powers and excellent beam quality. The monolithic laser cavity is permanently aligned, therefore extremely stable.
The system supports internal trigger and external trigger. This series of products includes four wavelengths of 1064nm, 532nm, 355nm and 266nm. The pulse duration(pulse width) can go down to 1.5ns~2.5ns(1500ps~2500ps). Various models operate with repetition rates up to 20kHz and the average power ranges from 5mW to 600mW. The reliable and robust microchip design is perfect for advanced OEM industrial applications. For more information, please view our website: en.real-light.com or write emails to: sales@real-light.com
Product Parameters
Optical Parameters | |||||||||||||||||||||||
Wavelength (nm) | 1064 | 532 | 355 | 266 | |||||||||||||||||||
Repetition rate (kHz) | 1 | 2.5 | 1* | 2.5* | 5 | 10 | 20 | 1 | 2.5 | 1* | 2.5* | 5 | 10 | 20 | 1* | 5* | 10* | 20* | 1* | 5* | 10* | 20* | |
Average power (mW) | 120 | 300 | 200 | 500 | 250 | 350 | 700 | 60 | 150 | 100 | 250 | 100 | 200 | 400 | 30 | 35 | 50 | 100 | 12 | 15 | 15 | 30 | |
Pulse energy (μJ) | 120 | 120 | 200 | 200 | 50 | 35 | 35 | 60 | 60 | 100 | 100 | 20 | 20 | 20 | 30 | 7 | 5 | 5 | 12 | 3 | 1.5 | 1.5 | |
Pulse width (ps) | 2000 | 1500 | 1500 | 1200 | 1500 | 1200 | 1500 | 1200 | |||||||||||||||
Power stabilty (8h) | ±3% | ||||||||||||||||||||||
Beam profile | TEM00 | ||||||||||||||||||||||
Beam full divergence (typ., mrad) | Horizontal @1/e² | 6 | 8 | 8 | 4 | 6 | 6 | 3 | 5 | 3 | 5 | ||||||||||||
Vertical @1/e² | 6 | 8 | 8 | 4 | 6 | 6 | 3 | 5 | 3 | 5 | |||||||||||||
Polarization ratio | >100:1 | ||||||||||||||||||||||
System Parameters | |||||||||||||||||||||||
Supply power voltage | 100-240 VAC,50/60 Hz | ||||||||||||||||||||||
Control interface | RS232,USB | ||||||||||||||||||||||
Power consumption (W) | ≤15 | ≤20 | ≤20 | ≤25 | ≤25 | ≤30 | ≤35 | ≤15 | ≤25 | ≤20 | ≤25 | ≤25 | ≤30 | ≤35 | ≤20 | ≤25 | ≤30 | ≤35 | ≤20 | ≤25 | ≤30 | ≤35 | |
Power dimensions (W×H×L,mm) | 168×88×140 | ||||||||||||||||||||||
Laser dimensions (W×H×L,mm) | 45×30×120 | ||||||||||||||||||||||
Operation temperature (℃) | 15-35 | ||||||||||||||||||||||
Storage temperature (℃) | 0-60 |
Application
LIDAR
Biomedicine
Laser ranging
Optical metrology
Atmospheric monitoring
3D scanning and imaging
Pump source for optical parametric oscillators
Laser ionization mass spectroscopy (LIMS)
Laser-induced breakdown spectroscopy (LIBS)
Laser-induced fluorescence (LIF)
Laser-induced plasma spectroscopy (LIPS)
Laser-based ultrasound detection
Key Features
Pulse width down to 2ns
Single pulse energy up to 200μJ
Repetition rate up to 20kHz
Spatial mode TEM00
Sealed package, high reliability