HQP Series High Peak Power Laser
HQP Series high peak power Sub-nanosecond lasers are solid state lasers(DPSS lasers) based upon MC series of Sub-nanosecond microchip seed laser and diode pump amplifier, passively Q-switched lasers. This series of products are all-solid-state lasers based adopt MOPA structure(MOPA Lasers) independently developed by Reallight. HQP Series includes two wavelengths of 1064nm and 532nm. The pulse duration(pulse width) can go down to 750ps(0.75ns), therefore it is also called as a kind of picosecond laser . Various models operate with repetition rates up to 10kHz, peak power up to 650kW. Such series lasers are suitable for Laser Mapping(survey and draw) Especially the wavelength of 532nm can be applied to Laser ocean mapping(Laser marine surveying) and Laser Seafloor mapping(Laser seabed mapping). For more information, please view our website: en.real-light.com or write emails to: sales@real-light.com
Product Parameters
Optical Parameters | |||||||||
Wavelength (nm) | 1064 | 532 | 1064 | 532 | |||||
Repetition rate (kHz) | 2 | 5 | 2 | 5 | 2 | 5 | 2 | 5 | |
Average power (W) | 1 | 1.8 | 0.6 | 1 | 1 | 1.5 | 0.5 | 0.9 | |
Pulse energy (μJ) | 500 | 360 | 300 | 200 | 500 | 300 | 250 | 180 | |
Pulse width (ps) | 1500 | 1500 | 750 | 750 | |||||
Power stability (8h) | ±3% | ||||||||
Beam profile | TEM00 | ||||||||
Beam full divergence (typ., mrad) | Horizontal @1/e² | 2 | |||||||
Vertical @1/e² | 2 | ||||||||
Polarization ratio | ≥100:1 | ||||||||
System Parameters | |||||||||
Supply power voltage | 100-240 VAC, 50/60 Hz | ||||||||
Modulation input | TTL 0-5V, SMB input | ||||||||
Trigger output | SMB Connector | ||||||||
Control interface | RS232 | ||||||||
Power consumption (W) | ≤350 | ||||||||
Power dimensions (W×H×L,mm) | 124×70×265 | ||||||||
Laser head dimensions (W×H×L,mm) | 140*67*230 | ||||||||
Operation temperature (℃) | 15-35 | ||||||||
Storage temperature (℃) | 0-50 |
Application
Laser-induced breakdown spectroscopy (LIBS)
Laser ranging
Tissue ablation
Raman spectroscopy
Laser-induced fluorescence (LIF)
Laser-based ultrasound detection
Scanning and imaging lidar
Laser engraving
Differential absorption lidar
Precision drilling
Mie-scattering lidar
Laser cleaning / Additive manufacturing
Key Features
Peak power up to 660kW
Repetition rate up to 10kHz
Total weight < 5kg
Time jitter < 300ps available upon request
Excellent beam quality
Air cooled, low power consumption
High reliability