Product Parameters
Parameters | Min | Typical | Max | |
Part Number | R808-600-12 | |||
Optical | Center Wavelength(nm) | 805 | 808 | 815 |
Output Power(W) | – | 600 | – | |
Bar Numbers(pcs) | – | 12 | – | |
Bar Spacing(mm) | – | 1.7 | – | |
Beam Size(mm×mm) | – | 18.7×10 | – | |
Electrical | Operating Current(A) | – | 45 | 50 |
Operating Voltage(V) | – | 21.6 | 24 | |
Duty Cycle(%) | – | 30 | 40 | |
Pulse Width(ms)① | 40 | – | 400 | |
Frequency(Hz) | 1 | – | 10 | |
Cooling | Cooling Water | deionized water or distilled water | ||
Water Temperature(℃)② | 20 | 25 | 30 | |
Water Pressure(Mpa) | 0.3 | 0.35 | 0.4 | |
Water Flow Rate(L/min)③ | 3 | 3.5 | 4 |
Application
Key Features
50W output power per bar, Au-Sn soldering
High reliability and stability
Macro-channel water cooling
Square-shaped beam, high power density
Tailor-made to your specifications