Product Parameters
Parameters | Min | Typical | Max | |
Part Number | R808-1200-12 | |||
Optical | Center Wavelength(nm) | 795 | 808 | 815 |
Output Power(W) | – | 1200 | – | |
Bar Numbers(pcs) | – | 12 | – | |
Bar Spacing(mm) | – | 2 | – | |
Beam Size(mm×mm) | – | 10×22 | – | |
Electrical | Operating Current(A) | – | 100 | 100 |
Operating Voltage(V) | – | 21.6 | 24 | |
Duty Cycle(%) | – | 10 | 20 | |
Pulse Width(ms)① | – | – | 200 | |
Frequency(Hz) | 1 | 6 | 10 | |
Cooling | Cooling Water | deionized water or distilled water | ||
Water Temperature(℃)② | 23 | 25 | 30 | |
Water Pressure(Mpa) | 0.45 | 0.5 | 0.55 | |
Water Flow Rate(L/min)③ | 5 | 5.5 | 6 |
Application
Key Features
100W output power per bar, Au-Sn soldering
High reliability and stability
Macro-channel water cooling
Square-shaped beam, high power density
Tailor-made to your specifications