06LB-P Diode Laser Components
RealLight’s AW series multi-function diode lasers feature high output power, excellent stability and various wavelength options, delivering output wavelengths at 1064nm, 980nm, 940nm, 915nm, 830nm, 808nm, 785nm, 650nm, 638nm, 520nm, 450nm, 405nm, and powers range from 30mW to 33W.
Product Parameters
Package Type | 06LB-P | ||
Center Wavelength(nm) | 808 | 980 | |
Optical | CW Output Power / Pop (W) | 2 | 5 |
Wavelength Tolerance (nm) | ±10 | ||
Spectral Width / △λ (nm) | <6 | ||
Temperature Drift of Wavelength / △λ/△T (nm/℃) | 0.3 | ||
Feedback Protection (dB) (1030-1100nm) | – | ||
Electrical | Threshold Current / Ith (A) | 0.5 | 0.9 |
Operating Current / Iop (A) | 2.3 | 6 | |
Operating Voltage / Vop (V) | 2 | 2 | |
Slope Efficiency / ηes (W/A) | 0.9 | 0.9 | |
PD Parameter / Ipd (μA) | – | ||
Aiming Beam – Output power Pa(mW) | 2 | ||
Aiming Beam – Wavelength λa(nm) | 650±10 | ||
Aiming Beam – Voltage Va(V) | 2.2 | ||
Thermistor / Rt (kΩ/β (25℃)) | 10±5%/3450 | ||
Fiber | Fiber Core Diameter / dcore (μm) | 105, 200 | |
Fiber Cladding Diameter / Dclad (μm) | 125, 220 | ||
Fiber Coating Diameter / Dbuffer (μm) | 250, 400 | ||
Fiber Length L(cm) | 100±10(customizable) | ||
Numerical Aperture / NA | 0.22 | ||
Connector | FC/PC, SMA905, bare ferrule |
Application
Laser medicine